| Rank | 
			Journal Title | 
			2018 | 
			2017 | 
			2016 | 
		
		
			| 1 | 
			Condor | 
			2.804 | 
			2.722 | 
			2.654 | 
		
		
			| 2 | 
			Auk | 
			2.659 | 
			2.442 | 
			2.096 | 
		
		
			| 3 | 
			Journal of Avian Biology | 
			2.232 | 
			2.488 | 
			2.228 | 
		
		
			| 4 | 
			Avian Conservation and Ecology | 
			2.138 | 
			1.436 | 
			1.086 | 
		
		
			| 5 | 
			Ibis | 
			1.994 | 
			2.234 | 
			2.279 | 
		
		
			| 6 | 
			Ardeola | 
			1.974 | 
			1.200 | 
			0.807 | 
		
		
			| 7 | 
			Journal of Field Ornithology | 
			1.846 | 
			1.394 | 
			1.500 | 
		
		
			| 8 | 
			Bird Conservation International | 
			1.725 | 
			1.493 | 
			1.088 | 
		
		
			| 9 | 
			Journal of Ornithology | 
			1.472 | 
			1.954 | 
			1.468 | 
		
		
			| 10 | 
			Emu | 
			1.351 | 
			1.069 | 
			0.989 | 
		
		
			| 11 | 
			Journal of Raptor Research | 
			1.167 | 
			0.699 | 
			0.745 | 
		
		
			| 12 | 
			Ardea | 
			1.125 | 
			0.950 | 
			1.395 | 
		
		
			| 13 | 
			Bird Study | 
			1.008 | 
			1.124 | 
			0.925 | 
		
		
			| 14 | 
			Acta Ornithologica | 
			1.000 | 
			1.023 | 
			0.896 | 
		
		
			| 15 | 
			Avian Biology Research | 
			0.853 | 
			0.938 | 
			0.828 | 
		
		
			| 16 | 
			Ornis Fennica | 
			0.829 | 
			1.390 | 
			1.238 | 
		
		
			| 17 | 
			Avian Research | 
			0.818 | 
			1.063 | 
			0.853 | 
		
		
			| 18 | 
			Wildfowl | 
			0.762 | 
			- | 
			- | 
		
		
			| 19 | 
			Waterbirds | 
			0.654 | 
			0.669 | 
			0.678 | 
		
		
			| 20 | 
			Wilson Journal of Ornithology | 
			0.634 | 
			0.483 | 
			0.647 | 
		
		
			| 21 | 
			Ornithological Science | 
			0.571 | 
			0.405 | 
			0.500 | 
		
		
			| 22 | 
			Marine Ornithology | 
			0.537 | 
			- | 
			- | 
		
		
			| 23 | 
			Notornis | 
			0.463 | 
			0.351 | 
			- | 
		
		
			| 24 | 
			Ostrich | 
			0.443 | 
			0.616 | 
			0.833 | 
		
		
			| 25 | 
			Revista Brasileira de Ornitologia | 
			0.299 | 
			0.565 | 
			0.414 | 
		
		
			| 26 | 
			Malimbus | 
			0.235 | 
			  | 
			  | 
		
		
			| 26 | 
			Ornitologia Neotropical | 
			0.235 | 
			0.200 | 
			0.241 | 
		
		
			| 28 | 
			Forktail | 
			0.143 | 
			0.275 | 
			0.064 |